![]() |
Enterprise Architecture Survey Resultsfrom the January 2010 DDJ State of the IT Union Survey |
![]() |
![]() |
This survey was performed during the month of February 2010 and there was 374 respondents. The survey was announced in my January 2010 DDJ newsletter, Tragic Mistakes When Adopting Test-Driven Development (TDD), in Jon Erickson's blog, and on the IT Surveys page. |
|
The survey results will be summarized in my March 2010 Agile Update in Dr. Dobb's Journal.
Some findings include:
Table 1. Reported effectiveness of existing enterprise architecture programs (ratings -10 to +10).
| Benefit | Rating |
Improved system integration
|
3.6 |
| Improved IT governance | 3.3 |
| Team follows common technology infrastructure | 3.3 |
| Improved business efficiency | 3.2 |
| Improved data integrity | 3.2 |
| Continuity of organizational knowledge | 3.0 |
| Improved business governance | 3.0 |
| Improved audit compliance | 2.9 |
| Improved risk management | 2.9 |
| Increased technical integrity | 2.8 |
| Reduced operating costs | 2.5 |
| Improved enterprise decision making | 2.5 |
| Reduction of waste | 2.3 |
| Improved support for multi-vendor projects | 1.8 |
| Improved outsourcing initiatives | 1.3 |
| Reduction of technical complexity | 0.8 |
Table 2. Reported importance of success factors for existing enterprise architecture programs (ratings -10 to +10).
| Success Factor | Rating |
Active involvement of business leaders
|
5.8 |
| Active involvement of IT leaders | 5.7 |
| Enterprise architects are active participants on project teams | 5.5 |
| Enterprise architects are trusted advisors of the business | 5.5 |
| Flexible enterprise architects | 5.1 |
| Having a business case for EA efforts | 4.5 |
| Continuous improvement/evolution of EA artifacts | 4.5 |
| Architecture reviews | 4.1 |
| Appropriate governance | 4.1 |
| Cost reduction | 3.5 |
| Master data management (MDM) | 2.8 |
Table 3. Reported reasons for cancelling enterprise architecture programs (ratings -10 to +10).
| Reason/Problem | Rating |
Insufficient time provided
|
3.3 |
| Project teams didn't take advantage of the EA | 3.2 |
| Too difficult to measure benefits | 2.5 |
| Enterprise architects perceived as "ivory tower" | 2.5 |
| Development teams couldn't wait for enterprise architects | 2.5 |
| No perceived benefit of EA program | 2.0 |
| No executive endorsement | 1.7 |
| Enterprise architects weren't sufficiently flexible | 1.5 |
| Enterprise architects perceived as impediment to success | 1.5 |
| Insufficient funding | 1.5 |
| EA perceived as not viable | 0.0 |
| Cancelled due to political issues | -0.6 |
| EA program successful but terminated | -1.9 |
|
|
|
|
You may use this data as you see fit, but may not sell it in whole or in part. You may publish summaries of the findings, but if you do so you must reference the survey accordingly (include the name and the URL to this page). Feel free to contact me with questions. Better yet, if you publish, please let me know so I can link to your work.
I'm sharing the results, and in particular the source data, of my surveys for several reasons:
|
Copyright © 2010-2012 Scott W. Ambler |
This site owned by Ambysoft Inc. |